U.S. State Impacts
Below is a table ranking U.S. states by total concentrations of CO2 emitted in 2003, and by population size (1 being the highest).
Total concentrations of C02 emissions is just one part of the picture. These maps show C02 emissions data by sector and by per capita and GDP.
For information about how climate change is likely to impact each state, click on a state name.
|
Emissions source: EPA Population source: U.S. Census |
||
| State | CO2 Emission Rank | Population Rank |
|---|---|---|
| Alabama | 15 | 23 |
| Alaska | 37 | 48 |
| Arizona | 27 | 20 |
| Arkansas | 33 | 33 |
| California | 2 | 1 |
| Colorado | 26 | 24 |
| Connecticut | 40 | 29 |
| Delaware | 46 | 45 |
| Florida | 5 | 4 |
| Georgia | 11 | 10 |
| Hawaii | 44 | 42 |
| Idaho | 47 | 39 |
| Illinois | 6 | 5 |
| Indiana | 7 | 14 |
| Iowa | 25 | 30 |
| Kansas | 30 | 32 |
| Kentucky | 13 | 25 |
| Louisiana | 9 | 22 |
| Maine | 43 | 40 |
| Maryland | 29 | 19 |
| Massachusetts | 23 | 13 |
| Michigan | 10 | 8 |
| Minnesota | 22 | 21 |
| Mississippi | 32 | 31 |
| Missouri | 14 | 17 |
| Montana | 42 | 44 |
| Nebraska | 39 | 38 |
| Nevada | 38 | 35 |
| New Hampshire | 45 | 41 |
| New Jersey | 17 | 9 |
| New Mexico | 35 | 36 |
| New York | 8 | 3 |
| North Carolina | 12 | 11 |
| North Dakota | 36 | 47 |
| Ohio | 4 | 7 |
| Oklahoma | 16 | 27 |
| Oregon | 41 | 28 |
| Pennsylvania | 3 | 6 |
| Rhode Island | 48 | 43 |
| South Carolina | 28 | 26 |
| South Dakota | 49 | 46 |
| Tennessee | 18 | 16 |
| Texas | 1 | 2 |
| Utah | 34 | 34 |
| Vermont | 50 | 49 |
| Virginia | 19 | 12 |
| Washington | 24 | 15 |
| West Virginia | 20 | 37 |
| Wisconsin | 21 | 18 |
| Wyoming | 31 | 50 |
Maps
See C02 output by sector, coastal population maps, and maps of regional initiatives.
Your Impact
Estimate your CO2 footprint by using a carbon calculator such as the one on the Inconvenient Truth web site.
How green is your energy? The EPA has a power profiler that can tell you.

